ZKTeco F18 Access Control Time Attendance Recognition System ZK 5.0 Time Attendance System USB Fingerprint Scanner with SDK

Package List: 1 unit F18 support Fingerprint,password without ID card
CIECOO Fingerprint Access Control F18 Introduction
The FAC-F18 features the fastest commercial-based fingerprint matching algorithm and ZK high-performance, high-image quality optical fingerprint sensor. The device offers the flexibility to be installed standalone or with any third party panel that supports 26-bit WG
CIECOO Biometric Access Attendance Description
| Fingerprint Capacity | 3000 templates |
| ID card Capacity | no |
| Transaction Capacity | 30,000 |
| Sensor | ZK Optical Sensor |
| Algorithm Version | ZK Finger v10.0 |
| Communication | RS232/485, TCP/IP,USB-host |
| Access Control Interface for | 3rd party electric lock, door sensor, exit button, alarm, Door Bell |
| WG Signal | Output and Input |
| Display | TFT LCD Screen |
| Standard function | ID card, Web server, DLST |
| Optional function | IC card |
| Power Supply | 12V DC |
| Operating Temperature | 0- 45 |
| Operating Humidity | 20%-80% |

















| Brand Name | MY CIECOO |
|---|---|
| Model Number | F18 |
| Fingerprint capacity | 3000 |
| communication | RS232/485, TCP/IP, USB-host |
| Display | TFT LCD screen |
| workable for | glass door, wooden door |
| work with | access control power supply, push button, em lock etc |
| software | free |
| Warranty | yes |
| SDK | free |
| one complete set | available |
| manufacturer Name | CIECOO |
Reviews
There are no reviews yet.